| AM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||
| 1 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Margaret Meyers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jessica Zinck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Phillip Zinck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Julia Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ben Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Susan Ayers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brenda Danler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cari Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Robert Cagnetta | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ronnie Simmons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jeanne Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mike Bezares | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Annabelle Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Linda Mueller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Terri Muhlenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lauren Marinos | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Larry Price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tabitha Truss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Alfonso Valenzuela | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Guadalupe Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Ken Robins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Barbara Robins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Amanda Capps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Lauren Marinos | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Robert Cagnetta | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Elayna Metz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Theresa Spartz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Beth Brandenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Ron Shaner | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Carole Shaner | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sarah Proffitt | |||||||||||||||||||||||||||||||||||||||||||||||||||


Red Blocks - Time has NOT been filled (Cuadros Rojos – Tiempo que NO ha sido asignado)
Dark Green Blocks - Commitment has been made for that time (Cuadros Verdes – Compromisos de oración asignados a esas horas)
Grey Blocks - Prayer Covering (Cuadros Grises – Cobertura de Oración)
If a time slot is already filled and it is the only time available for you, please don't be discouraged from signing up anyway. Although our goal is to have 24 hour prayer covering, it will be a blessing to have as many as possible standing in agreement.
Si alguna hora que ya ha sido asignada es el único momento disponible para usted por favor no se sienta desanimado y haga su compromiso de todos modos. Aunque nuestra meta es tener cobertura de oración por 24 horas, será una bendición tener cuantas personas podamos de acuerdo en oración